Trails
Status | Name | Skill Level | Conditions | Length | Grooming | Snowmaking | |
---|---|---|---|---|---|---|---|
Closed | Baldy | ● Beginner | No Snow | 770m | No | No | |
Closed | Boggy Creek | ● Intermediate | No Snow | No | No | ||
Closed | Bourke St | ● Beginner | No Snow | 565m | No | No | |
Closed | Burnt Hut | ● Beginner | No Snow | 600m | No | No | |
Closed | Family Run | ● Intermediate | No Snow | 910m | No | No | |
Closed | Howqua | ● Advanced | No Snow | 415m | No | No | |
Closed | Shakey Knees | ● Intermediate | No Snow | 825m | No | No | |
Closed | Standard | ● Intermediate | No Snow | 1080m | No | No | |
Closed | Summit | ● Intermediate | No Snow | 410m | No | No | |
Closed | Federation | ● Advanced | No Snow | No | No | ||
Closed | Tirol | ● Intermediate | No Snow | 665m | No | No | |
Closed | Wombat | ● Intermediate | No Snow | No | No | ||
Closed | Home Trail | ● Intermediate | No Snow | 1050m | No | No | |
Closed | Village 1 | ● Advanced | No Snow | 415m | No | No | |
Closed | Cow Camp | ● Advanced | No Snow | 545m | No | No | |
Closed | Chalet Creek | ● Advanced | No Snow | 945m | No | No | |
Closed | Dam Run | ● Advanced | No Snow | 1190m | No | No | |
Closed | Brumby | ● Intermediate | No Snow | 185m | No | No | |
Closed | Vista | ● Intermediate | No Snow | 340m | No | No | |
Closed | Laycock's Lane | ● Intermediate | No Snow | 435m | No | No | |
Closed | Wenzel's Weave | ● Intermediate | No Snow | No | No | ||
Closed | Summit Slide | ● Advanced | No Snow | 650m | No | No | |
Closed | SCV Hut Run | ● Advanced | No Snow | 645m | No | No | |
Closed | Rush Run | ● Advanced | No Snow | 345m | No | No | |
Closed | Ridge Run | ● Advanced | No Snow | 450m | No | No | |
Closed | Little Buller Spur | ● Intermediate | No Snow | 1600m | No | No | |
Closed | Federation (Bowl) | ● | No Snow | No | No | ||
Closed | Chamois | ● Intermediate | No Snow | No | No | ||
Closed | Elephant Run | ● Advanced | No Snow | 260m | No | No | |
Closed | Cut 73 | ● Advanced | No Snow | 225m | No | No | |
Closed | Laurie's Way | ● Advanced | No Snow | 245m | No | No | |
Closed | Wood Run | ● Advanced | No Snow | 510m | No | No | |
Closed | Funnel | ● Advanced | No Snow | 500m | No | No | |
Closed | Plug Hole | ● Expert | No Snow | 210m | No | No | |
Closed | Hogg's Back | ● Advanced | No Snow | 290m | No | No | |
Closed | Sun Valley | ● Advanced | No Snow | 425m | No | No | |
Closed | Women's Downhill | ● Advanced | No Snow | 320m | No | No | |
Closed | Men's Downhill | ● Advanced | No Snow | 445m | No | No | |
Closed | Boulders | ● Advanced | No Snow | 310m | No | No | |
Closed | Yurredla | ● Advanced | No Snow | 400m | No | No | |
Closed | Rough Cut | ● Advanced | No Snow | 325m | No | No | |
Closed | Bloody Hell | ● Advanced | No Snow | 340m | No | No | |
Closed | Whiskey Creek Trail | ● Intermediate | No Snow | 785m | No | No | |
Closed | Robin's | ● Advanced | No Snow | 420m | No | No | |
Closed | Powder Keg | ● Advanced | No Snow | 370m | No | No | |
Closed | Thulke's | ● Advanced | No Snow | 225m | No | No | |
Closed | Outer Edge | ● Advanced | No Snow | 200m | No | No | |
Closed | Zwier's Zig Zag | ● Advanced | No Snow | 205m | No | No | |
Closed | Boomerang | ● Intermediate | No Snow | 215m | No | No | |
Closed | Cross Cut | ● Intermediate | No Snow | 190m | No | No | |
Closed | Slalom Gully | ● Advanced | No Snow | 465m | No | No | |
Closed | Fast One | ● Advanced | No Snow | 420m | No | No | |
Closed | Fanny's Finish | ● Expert | No Snow | 380m | No | No | |
Closed | Summit Black | ● Advanced | No Snow | 310m | No | No | |
Closed | Chute | ● Intermediate | No Snow | 210m | No | No | |
Closed | Colt | ● Intermediate | No Snow | 160m | No | No | |
Closed | Waler | ● Intermediate | No Snow | 190m | No | No | |
Closed | Skyline | ● Intermediate | No Snow | 540m | Yes | No | |
Closed | Bunn Run | ● Intermediate | No Snow | 210m | No | No | |
Closed | Wattle Wiggle | ● Advanced | No Snow | 465m | No | No | |
Closed | Potter's Lane | ● Advanced | No Snow | 210m | No | No | |
Closed | Cattleman's Trail | ● Advanced | No Snow | 510m | No | No | |
Closed | Lower Boggy Creek Trail | ● Intermediate | No Snow | No | No | ||
Closed | St Christopher's | ● Advanced | No Snow | 380m | No | No | |
Closed | Rossignol Racecourse | ● Intermediate | No Snow | 445m | No | Yes | |
Closed | Chamois Lower | ● Advanced | No Snow | No | No | ||
Closed | Chamois Link | ● Intermediate | No Snow | No | No | ||
Closed | Lower Men's | ● Advanced | No Snow | 410m | No | No | |
Closed | Canyons Access 1 | ● Intermediate | No Snow | No | No | ||
Closed | Canyons Access 2 | ● Intermediate | No Snow | No | No | ||
Closed | Little Little Buller | ● Intermediate | No Snow | No | No | ||
Closed | Village 2 | ● Advanced | No Snow | 310m | No | No | |
Closed | Village 3 | ● Advanced | No Snow | 155m | No | N/A | |
Closed | Windless Marissa | ● Intermediate | No Snow | No | No | ||
Closed | Little Downhill | ● Intermediate | No Snow | 155m | No | No | |
Closed | Boggy 3 | ● Intermediate | No Snow | No | No | ||
Closed | Gliders | ● Beginner | No Snow | No | No | ||
Closed | Cross Cut (Lower) | ● Intermediate | No Snow | No | No | ||
Closed | Boomerang (Lower) | ● Intermediate | No Snow | 150m | No | No | |
Closed | Chute (Lower) | ● Intermediate | No Snow | 140m | No | No | |
Closed | Lower Women's | ● Advanced | No Snow | 250m | No | No | |
Closed | Poma Line | ● Advanced | No Snow | 400m | No | No | |
Closed | Federation Bluff | ● Expert | No Snow | No | No |
Toboggan Parks
Status | Name | Conditions | Grooming | Snowmaking | Description |
---|---|---|---|---|---|
Closed | Village | No snow | No | Yes | The best fun to be had in the heart of Mt Buller village. Sliding fun for all the family - with a great view! |
Closed | Celia's | No snow | No | Yes | Can't wait to get on the snow? The Celia's toboggan park is ready for Snowplay and Tobogganing before you ride the shuttle up to the village. Stop in for a warm snack at Celia's whilst you wait. |
Terrain Parks
Status | Name | Skill Level | Hours | Description |
---|---|---|---|---|
Closed | Gliders Park | Beginner | 09:00am - 04:00pm | A special early season treat - a pop-up over at Spurs for the start of 2024 season. Shred the rails in Gliders Park! |
Closed | Kofler's | Beginner | 09:00am - 04:00pm | Beginner level features perfect for building confidence and skills. Enjoy the mellow vibes near Koflers Restaurant. |
Closed | Skyline | Intermediate | 09:00am - 04:00pm | Mt Buller's premier park with the perfect mix of rails, boxes and jumps served by Skyline t-bar for maximum laps. |
Closed | Summit Park | Advanced | 9:00am - 4:00pm | Look for the XL jump on the summit and watch the experts get serious hang time. Helmets strongly recommended and advanced riders only need apply. |
Closed | Rider Cross | Intermediate | 9.30am to 4.00pm | A rock 'n ride near the Skyline T-bar. Race the clock or a mate along the bumps and berms of this thrilling course. |
XC Trails
Status | Name | Skill Level | Conditions | Length | Last Groomed | Style |
---|---|---|---|---|---|---|
Open | Quarry to Howqua Gap | Intermediate | No snow | 2800m | 28 July 2024 | |
Open | Village Trail | Beginner | No snow | 1750m | 02 August 2024 | |
Open | Quarry Trail | Beginner | No snow | 2400m | 02 August 2024 |