Bike trails
Status | Name | Skill Level | Conditions | Length |
---|---|---|---|---|
Closed | Australian Alpine Epic | Advanced | Very Good | 46 km |
Open | Box Corner Link | Intermediate | Very Good | 0.7 km |
Open | Family Trail | Beginner | Very Good | 3 km |
Open | Picnic Trail | Beginner | Very Good | 0.45 km |
Open | One Tree Hill | Beginner | Very Good | 0.63 km |
Open | Soul Revival | Beginner | Very Good | 0.45 km |
Open | Clancy's Run | Intermediate | Very Good | 2 km |
Open | Cornhill Trail | Intermediate | Very Good | 1 km |
Open | Delatite River Trail/DRT | Intermediate | Very Good | 12 km |
Open | Gang Gangs | Intermediate | Very Good | 1.4 km |
Open | Medusa | Intermediate | Very Good | 0.75 km |
Open | Misty Twist | Intermediate | Very Good | 2.6 km |
Open | Plough Shed Entry (to DRT) | Intermediate | Very Good | 2.7 km |
Open | River Spur | Intermediate | Very Good | 2.5 km |
Open | Snowgums | Intermediate | Very Good | 1.1 km |
Open | Split Rock | Intermediate | Very Good | 0.9 km |
Open | Trigger Happy | Intermediate | Very Good | 2.2 km |
Open | Wombat | Intermediate | Very Good | 0.43 km |
Open | Woody's Shortcut | Intermediate | Very Good | 1.2 km |
Open | Woolybutt | Intermediate | Very Good | 1.7 km |
Open | Stonefly | Advanced | Very Good | 10 km |
Closed | ABOM (Gravity) | Intermediate | Very Good | 2.2 km |
Open | Copperhead (Gravity) | Intermediate | Very Good | 2.5 km |
Closed | Outlaw (Gravity) | Intermediate | Very Good | 2 km |
Closed | International (Gravity) | Advanced | Very Good | 2 km |
Open | Pump Track | Beginner | Very Good |
Walking Trails
Status | Name | Skill Level | Conditions | Length | Type |
---|---|---|---|---|---|
Open | Summit Nature Walk | Beginner | Good | 4.1km return | Contouring |
Open | Family Trail | Beginner | Very Good | 3.1km return | Contouring |
Open | The Canyon Side Trip | Advanced | Good | 250m | Contouring |
Open | Little Mt Buller | Intermediate | Good | 5.7km return | Contouring |
Open | Klingsporn Bridle Track | Advanced | Good | 6.7km one way | Contouring |
Open | Delatite River Trail | Intermediate | Good | 8.7km one way | Contouring |
Open | Mt Stirling Summit Loop | Intermediate | Good | 16.0km | Contouring |
Open | Corn Hill Track to Mt Stirling | Intermediate | Good | 16.4km return | Contouring |
Open | Woollybutt Loop | Intermediate | Good | 5km | Contouring |
Open | Wombat Drop Interpretive Loop | Intermediate | Good | 4.4km | Contouring |
Open | Summit Interpretive Loop | Intermediate | Good | 12.3km | Contouring |
Closed | Bindaree Falls | Beginner | Good | 5km | Contouring |
Open | Mt Stirling - Craig's Hut | Beginner | Good | 3.5km | Contouring |
Cross Country Bike Trails
Status | Name | Skill Level | Conditions | Length |
---|---|---|---|---|
Open | Misty Twist | Beginner | Good | 2.6 km |
Open | Picnic Trail | Intermediate | Good | 0.45 km |
Open | Box Corner Link | Beginner | Good | 0.7 km |
Open | Clancy’s Run | Beginner | Good | 2 km |
Open | Cornhill Trail | Beginner | Good | 1 km |
Open | Gangs Gangs | Beginner | Good | 1.4 km |
Open | Medusa | Beginner | Good | 0.75 km |
Open | One Tree Hill | Intermediate | Good | 0.63 km |
Open | Plough Shed Entry | Beginner | Good | 2.7 km |
Open | Snowgums | Beginner | Good | 1.1 km |
Open | Soul Revival | Intermediate | Good | 0.45 km |
Open | Split Rock | Beginner | Good | 0.9 km |
Open | Stonefly | Expert | Good | 10 km |
Open | Trigger Happy | Beginner | Good | 2.2 km |
Open | Wombat | Beginner | Good | 0.43 km |
Open | Woody’s Shortcut | Beginner | Good | 1.2 km |
Closed | Australian Alpine Epic | Expert | Good | 46km |
Open | River Spur | Beginner | Good | 2.5 km |
Open | Woolybutt | Beginner | Good | 1.7 km |
Open | Delatite River Trail | Beginner | Good | 12 km |
Open | Family Trail | Intermediate | Good | 3 km |
Downhill Bike Trails
Status | Name | Skill Level | Conditions | Length |
---|---|---|---|---|
Open | Copperhead | Intermediate | Good | 2.5 km |
Closed | Outlaw | Intermediate | Good | 2 km |
Closed | International | Expert | Excellent | 2 km |
Closed | ABOM | Intermediate | Good | 2.2 km |
Running Trails
Status | Name | Skill Level | Conditions | Length |
---|---|---|---|---|
Open | Gang Gangs Lazy Loop | Beginner | Good | 4km Loop |
Open | Klingsporn Cruise | Beginner | Good | 9km |
Open | Summit Nature Loop | Beginner | Good | 5.9km Loop |
Open | Delatite Drop | Intermediate | Good | 14km |
Open | Machinery Shed Loop | Intermediate | Good | 8km |
Open | Razorback Run | Intermediate | Good | 10km |
Open | Stirling Huts Loop | Intermediate | Good | 13.5km |
Open | Craig's Hut Return | Advanced | Good | 21km |
Open | Little Buller Loop | Intermediate | Good | 8.2km |